Details of User Charges being collected in NIS
Note: As per the Office order dated 13.01.2023, the following categories of Patients are exempted from all user charges of Ayothidoss Pandithar Hospital including laboratory investigations 

| List of USER Charges levied by the Department/Ministries | ||||||
| Name of the Autonomous Organisation : National Institute of Siddha, Chennai | ||||||
| Title of the user charges | Service for which usercharge is levied | Rate of user charge and unit of collection | Date of fixation of the rate of the current user charge, | Competent authority to refix the user charge | ||
| 1 | 2 | 3 | 4 | 5 | 8 | |
| 1 | OPD Registration charges | New Registration | Rs.20/- | 01.10.2020 | SFC/GC | |
| Per Revisit | Rs.10/- | 01.10.2020 | ||||
| Paid OPD | Reg.Fee | 500/- | 07.09.2018 | |||
| Revisit | 450/- | |||||
| 2 | IP Admission charges | one time/ per person | Rs.100/- | 01.10.2020 | ||
| 3 | Special ward charges per day | per day | Rs.1000/- | 01.10.2020 | ||
| 4 | Parking fee – | Two wheeler | per vehicle | Rs. 10/- | 01.10.2020 | |
| Three/Four wheeler | …do… | Rs. 20/- | 01.10.2020 | |||
| Bus parking | Full day | Rs.100/- | 01.10.2020 | |||
| Bus Parking | Monthly | Rs.1750/- | 01.10.2020 | |||
| 5 | a) Thokkanam Therapy for a single point | Single regimen | Rs. 600/- | 13.01.2023 | ||
| b)Thokkanam Therapy for full body | Single regimen | Rs. 750/- | 13.01.2023 | |||
| 6 | Leach Therapy | Single regimen | Rs. 500/- | 13.01.2023 | ||
| 7 | Karanool | Single regimen | Rs. 750/- | 13.01.2023 | ||
| 8 | USG Scan Charges | |||||
| Pelvis/KUB | Per scan | Rs. 300/- | 01.10.2020 | |||
| ABD/TVS | Per scan | Rs.400/- | 01.10.2020 | |||
| Follicular Study | Per scan | Rs.400/- | 01.10.2020 | |||
| obs | Per scan | Rs.400/- | 01.10.2020 | |||
| Small Parts | Per scan | Rs.400/- | 01.10.2020 | |||
| Arterial | Per scan | Rs.700/- | 01.10.2020 | |||
| Venous | Per scan | Rs.700/- | 01.10.2020 | |||
| Carotid | Per scan | Rs.900/- | 01.10.2020 | |||
| renal | Per scan | Rs.900/- | 01.10.2020 | |||
| 9 | Lab Charges | |||||
| (A) Haematology | ||||||
| Total Count(TC) | per test | Rs.40/- | 01.10.2020 | |||
| Differential count(DC) | per test | Rs.50/- | 01.10.2020 | |||
| ESR | per test | Rs.30/- | 01.10.2020 | |||
| HB% | per test | Rs.20/- | 01.10.2020 | |||
| Complete Blood Cell Count(CBC) | per test | Rs.100/- | 01.10.2020 | |||
| Total RBC | per test | Rs.40/- | 01.10.2020 | |||
| Platelet Count | per test | Rs.50/- | 01.10.2020 | |||
| Blood Grouping | per test | Rs.30/- | 01.10.2020 | |||
| Clotting Time (CT) | per test | Rs.30/- | 01.10.2020 | |||
| Bleeding Time(BT) | per test | Rs.30/- | 01.10.2020 | |||
| Absolute Eosinophil Count | per test | Rs.50/- | 01.10.2020 | |||
| Sputum AFB | per test | Rs.20/- | 01.10.2020 | |||
| Monteoux Test | per test | Rs. 20/- | 01.10.2020 | |||
| Blood M.P & M.F | per test | Rs.40/- | 01.10.2020 | |||
| Semen Analysis | per test | Rs.50/- | 01.10.2020 | |||
| V.D.R.L | per test | Rs.30/- | 01.10.2020 | |||
| Urine (Routine, Microscopic) | per test | Rs.30/- | 01.10.2020 | |||
| Urine Bile Salt & Bile Pigment(Each) | per test | Rs.30/- | 01.10.2020 | |||
| Complete Urine Analysis | per test | Rs.40/- | 01.10.2020 | |||
| Stool (Ova,Cyst) | per test | Rs.30/- | 01.10.2020 | |||
| Stool(Occult Blood) | per test | Rs.30/- | 01.10.2020 | |||
| PCV | per test | Rs.50/- | 01.10.2020 | |||
| MCV | per test | Rs.50/- | 01.10.2020 | |||
| MCH | per test | Rs.50/- | 01.10.2020 | |||
| MCHC | per test | Rs.50/- | 01.10.2020 | |||
| ACE | per test | Rs.30/- | 01.10.2020 | |||
| OB | per test | Rs.30/- | 01.10.2020 | |||
| RA | per test | Rs.50/- | 01.10.2020 | |||
| (B) Bio-Chemistry/Clinical Microbiology | ||||||
| Blood Sugar (F) | per test | Rs.24/- | 01.10.2020 | |||
| Blood Sugar (PP) | per test | Rs.24/- | 01.10.2020 | |||
| Blood Sugar(Random) | per test | Rs.24/- | 01.10.2020 | |||
| Blood Urea | per test | Rs.49/- | 01.10.2020 | |||
| Total Cholestrol | per test | Rs.56/- | 01.10.2020 | |||
| Serum LDL | per test | Rs.10/- | 01.10.2020 | |||
| Serum HDL | per test | Rs.10/- | 01.10.2020 | |||
| Serum Triglycerides | per test | Rs.68/- | 01.10.2020 | |||
| Serum Uric Acid | per test | Rs.50/- | 01.10.2020 | |||
| Serum Creatinine | per test | Rs.50/- | 01.10.2020 | |||
| G.T.T.Test | per test | Rs.90/- | 01.10.2020 | |||
| HbA1c | per test | Rs.130/- | 01.10.2020 | |||
| Lipid Profile | per test | Rs.200/- | 01.10.2020 | |||
| LFT Complete | per test | Rs.225/- | 01.10.2020 | |||
| CRP.Test | per test | Rs.100/- | 01.10.2020 | |||
| R A Test | per test | Rs.90/- | 01.10.2020 | |||
| Serum Calcium | per test | Rs.54/- | 01.10.2020 | |||
| R.F.T(Urea,Creatinine & Serum Electolytes) | per test | Rs.203/- | 01.10.2020 | |||
| Thyroid Profile T3,T4 & TSH | per test | Rs.180/- | 01.10.2020 | |||
| Serum Electrolytes | per test | Rs.150/- | 01.10.2020 | |||
| Serum Bilirubin | per test | Rs.72/- | 01.10.2020 | |||
| Serum IgE | per test | Rs.100/- | 01.10.2020 | |||
| SGOT & SGPT (each) | per test | Rs.50/- | 01.10.2020 | |||
| |Serum Alkaline Phosphatase | per test | Rs.54/- | 01.10.2020 | |||
| Serum Total Protein, A/G Ratio | per test | Rs.50/- | 01.10.2020 | |||
| Serum Amylase | per test | Rs.105/- | 01.10.2020 | |||
| Acid Phosphatase | per test | Rs.20/- | 01.10.2020 | |||
| A.S.O. | per test | Rs.50/- | 01.10.2020 | |||
| Anti-CCP | per test | Rs.100/- | 01.10.2020 | |||
| VDRL | per test | Rs.40/- | 01.10.2020 | |||
| Gamma(GT) | per test | Rs.20/- | 01.10.2020 | |||
| Sr.Phosphorous | per test | Rs.54/- | 01.10.2020 | |||
| HbsAg | per test | Rs.100/- | 01.10.2020 | |||
| Widal | per test | Rs.50/- | 01.10.2020 | |||
| Serum Sodium | per test | Rs.100/- | 01.10.2020 | |||
| Serum Potassium | per test | Rs.100/- | 01.10.2020 | |||
| Serum Chloride | per test | Rs.100/- | 01.10.2020 | |||
| Serum Electr (combined) | per test | Rs.150/- | 01.10.2020 | |||
| Albumin | per test | Rs.40/- | 01.10.2020 | |||
| Urine Microalbumin | per test | Rs. 150/- | 01.10.2020 | |||
| (C) Special Laboratory Tests | ||||||
| CA 125 (Ovarian) | per test | Rs.600/- | 01.10.2020 | |||
| FSH | per test | Rs.250/- | 01.10.2020 | |||
| CEA(Colon/General Cancer) | per test | Rs.450/- | 01.10.2020 | |||
| DHEA-S(PCOD) | per test | Rs.350/- | 01.10.2020 | |||
| Progesterone | per test | Rs.300/- | 01.10.2020 | |||
| Testosterone(male Infertility) | per test | Rs.250/- | 01.10.2020 | |||
| Prolactin (Female Infertility) | per test | Rs.250/- | 01.10.2020 | |||
| Estradiol | per test | Rs.250/- | 01.10.2020 | |||
| Serum Insulin (for Insulin resistance in Type-2 diabetes and Type -1 diabetes and PCOD) | per test | Rs.300/- | 01.10.2020 | |||
| 10 | X-ray charges: | |||||
| X-Ray view size 10″ x 8″ | Per film | Rs.50/- Gen ward, Rs. 70/- Spl ward | 01.10.2020 | |||
| X-Ray view size 12″ x 10″ | Per film | Rs.60/- Gen ward, Rs. 80/- Spl ward | 01.10.2020 | |||
| X-Ray view size 15″ x 12″ | Per film | Rs.70/- Gen ward, Rs. 90/- Spl ward | 01.10.2020 | |||
| X-Ray view size 17″ x 14″ | Per film | Rs.100/- Gen ward, Rs. 120/- Spl ward | 01.10.2020 | |||
| 11 | Physicochemical properties in the Quality control Lab | per case | Rs. 350/- | 13.12.2019 | ||
| 12 | Parameters of Oil sample | per sample | Rs. 650/- | 13.12.2019 | ||
| 13 | ECG | per test | Rs.20/- Gen ward, Rs. 50/- Spl ward | 01.10.2020 | ||
| 14 | Pulmonary Function Tests | |||||
| Spirometry with bronchodilator | per test | 150 | 01.10.2020 | |||
| Spirometry without bronchiodilator | per test | 120 | 01.10.2020 | |||
| ROCC with bronchodilator | per test | 150 | 01.10.2020 | |||
| ROCC without Bronchodilator | per test | 100 | 01.10.2020 | |||
| MIP/MEP (respiratory mucscle strength test) | per test | 150 | 01.10.2020 | |||
| 15 | Cost of Application | |||||
| For direct recruitment/ Contract to Gp ‘A’ & ‘B’ posts | per application | Rs.750/- for DR/Deputation Rs. 500/- for contract. SC/ST and physically disabled candidates exempted | 01.10.2020 | |||
| For direct recruitment/ Contract to Gp ‘C’ posts | per application | Rs.500/- for DR/Deputation Rs. 250/- for contract. SC/ST and physically disabled candidates exempted | 01.10.2020 | |||
| Cost of application for MD (Sidda ) Entrance examination | per application | Rs. 2000/- for General/OBC candidates.Rs. 1500/- for SC/ST candidates | 01.10.2020 | |||
| Cost of application for admission to PhD | per application | Rs. 2000/- for General/OBC candidates.Rs. 1500/- for SC/ST/disabled candidates | 01.10.2020 | |||
| 16 | Charge for plant identification & issue of certificate | per plant | Rs. 100/- | 01.10.2020 | ||
| 17 | Rent | |||||
| Rent for Nurses Hostel | Per person/ monthly | Rs 600/-. | 1.10.2020 | |||
| Rent for students hostel | Per person/ per month | Rs.1500/- | 1.10.2020 | |||
| Licence fee for Staff Qtrs | per quarter/per month | Rs.750/- | Directorate of Estates rate fixed from time to time | |||
| ATM Rent | Per month | Rs.10718 | 01.06.2020 | |||
| Aavin Parlour rent | Per month | Rs.21624 | 01.02.2020 | |||
| Auditorium rent | per day | Rs. 15000/- | 01.10.2020 | |||
| 18 | Guest House charges | |||||
| Officials for Official purpose | per day/per suit | Rs.600/- | 01.10.2020 | |||
| Officials with family(Official purpose) | per day/per suit | Rs.900/- | 01.10.2020 | |||
| Official for Private purpose/Others | per day/per suit | Rs.1800/- | 01.10.2020 | |||
| 19 | Tuition fee | |||||
| PG Course: Ist year | yearly | Rs.40975/-+12500/- caution deposit | 2018-19 | |||
| 2nd Year | yearly | Rs.37625/- | 2018-19 | |||
| 3rd year | yearly | Rs. 37625 | 2018-19 | |||
| PhD Ist year | yearly | Rs.75750/-+ 25000/- Caution deposit | 2018-19 | |||
| 2nd year | yearly | Rs. 62500 | 2018-19 | |||
| 3rd year (in case of extension) | yearly | Rs. 62500 | 2018-19 | |||
| 20 | Ambulance charges | per trip | Rs.150/- upto 30 kms (to & fro journey) | Reviewed in 2018 | ||
| 21 | Canteen Annual fee | Annual | Rs. 120000/- p.a | Oct’16 | ||
| 22 | Library Income Library entrance fee | per person/ per day | Rs. 20/- | fixed on 26.05.2011 and reviewed in 2020 | ||
| Scanning | Per page | Rs. 5/- | ..do.. | |||
| Late fee for Library books | Per book/Per day | Rs.1/- | ..do.. | |||
| Print-outs | Per page | Rs.2/- | ..do.. | |||
| Xerox charges (Personal) | Per page | Rs. 1/- for students/staff and 2/-for outsiders | 10.12.2019 | |||
| 23 | Rent for utensils provided to the catering contractor | per month | Rs. 500/- p.m | fixed in 2016 and reviewed in 2020 | ||
| 24 | Outside student visit charges (Per student/per visit) | per student/per visit | Rs.10/- per head | 2017 | ||
| 25 | Sale of scrap & Misc incomes | … | H1 rate | … | ||
| 26 | Interest income | As per rates prevailing from time to time | ||||
Other User charges details for conducting Biochemical and Hematological analysis for Research purposes (23.09.2021)
