Details of all Staff members Name, Designation and Emoluments per Month
MONTHLY REMUNERATION OF REGULAR STAFF | ||||
Sl.No. | NAME | DESIGNATION | Level | Basic Pay |
1 | PROF.DR.R.MEENAKUMARI | DIRECTOR | 14 | 162300 |
2 | DR.M.MEENAKSHISUNDARAM | PROFESSOR | 13 | 147000 |
3 | DR.G.J.CHRISTIAN | PROFESSOR | 13 | 147000 |
4 | DR.G.SENTHILVEL | PROFESSOR | 13 | 123100 |
5 | DR.P.SHANMUGAPRIYA | ASSOCIATE PROFESSOR | 12 | 109100 |
6 | DR.H.VETHA MERLIN KUMARI | ASSOCIATE PROFESSOR | 12 | 109100 |
7 | DR.T.LAKSHMIKANTHAM | ASSOCIATE PROFESSOR | 12 | 109100 |
8 | DR.S.VISWESWARAN | ASSOCIATE PROFESSOR | 12 | 109100 |
9 | DR.S.SIVAKKUMAR | ASSOCIATE PROFESSOR | 12 | 109100 |
10 | DR.V.MAHALAKSHMI | ASSOCIATE PROFESSOR | 12 | 109100 |
11 | DR.K.SURESH | ASSOCIATE PROFESSOR | 12 | 109100 |
12 | DR.S.ELANSEKARAN | ASSOCIATE PROFESSOR | 12 | 109100 |
13 | DR.R.MADHAVAN | ASSOCIATE PROFESSOR | 12 | 109100 |
14 | DR.A.M.AMALA HAZEL | ASSOCIATE PROFESSOR | 12 | 109100 |
15 | DR.V.MANJARI | ASSOCIATE PROFESSOR | 12 | 102800 |
16 | DR.M.V.MAHADEVAN | ASSOCIATE PROFESSOR | 12 | 102800 |
17 | DR.P.ARUL MOZHI | ASSOCIATE PROFESSOR | 12 | 102800 |
18 | DR.M.RAMAMURTHY | ASSOCIATE PROFESSOR | 12 | 102800 |
19 | DR.A.MARIAPPAN | ASSOCIATE PROFESSOR | 12 | 99800 |
20 | DR.S.MURUGESAN | ASSOCIATE PROFESSOR | 12 | 102800 |
21 | DR.H.NALINI SOFIA | ASSOCIATE PROFESSOR | 12 | 102800 |
22 | DR.K.VENNILA | ASSOCIATE PROFESSOR | 12 | 102800 |
23 | DR.D.PERIYASAMI | ASSOCIATE PROFESSOR | 12 | 119300 |
24 | SHRI.S.M.MURUGAN | JOINT DIRECTOR (ADMN) | 12 | 94100 |
25 | DR.V.SUBA | ASSISTANT PROFESSOR | 11 | 96600 |
26 | DR.A.MUTHUVEL | ASSISTANT PROFESSOR | 11 | 96600 |
27 | DR.M.MARUDHU RAMACHANDRAN | ASSISTANT PROFESSOR | 11 | 96600 |
28 | DR.V.TAMILALAGAN | ASSISTANT PROFESSOR | 11 | 122600 |
29 | DR.D.ARAVIND | ASSISTANT PROFESSOR | 11 | 93800 |
30 | DR.(MAJOR).SAMINATHAN.P | ASSISTANT PROFESSOR | 11 | 99500 |
31 | DR.B.R.SENTHIL KUMAR | ASSISTANT PROFESSOR | 11 | 99500 |
32 | DR.I.SANGEETHA | ASSISTANT PROFESSOR | 12 | 105900 |
33 | Dr.V.SWARNAVALLI | ASSISTANT PROFESSOR | 12 | 102800 |
34 | DR.P.SAMUNDESWARI | ASSISTANT PROFESSOR | 11 | 88400 |
35 | DR.V.SRINIVASAN | ASSISTANT PROFESSOR | 11 | 88400 |
36 | DR.RADHIKA MADHAVAN | DY. MEDICAL SUPERINTENDENT | 11 | 76200 |
37 | SHRI. UNNIKRISHNAN C.B | DEPUTY DIRECTOR (ADMIN) | 11 | 112100 |
38 | SMT.B.SANGEETHA | MATRON | 11 | 85800 |
39 | DR.C.MARY SHARMILA | ASSISTANT PROFESSOR | 10 | 61300 |
40 | DR.B.ANBARASAN | ASSISTANT PROFESSOR | 10 | 61300 |
41 | DR.S.SUDHA REVATHY | ASSISTANT PROFESSOR | 10 | 61300 |
42 | DR.R.GAYATHRI | ASSISTANT PROFESSOR | 10 | 61300 |
43 | DR.R.SATHISH ADITHYA | ASSISTANT PROFESSOR | 10 | 61300 |
44 | DR.I.NITHYAMALA | ASSISTANT PROFESSOR | 10 | 57800 |
45 | DR.K.RAJESWARI | ASSISTANT PROFESSOR | 10 | 57800 |
46 | DR.A.SHAKTHI PAARGAVI | ASSISTANT PROFESSOR | 10 | 57800 |
47 | SMT.SINDU.B.PRABHU | ACCOUNTS OFFICER | 8 | 66000 |
48 | SMT.S.SRIMATHY | P.S. TO DIRECTOR | 8 | 74300 |
49 | SMT.T.ANITHA | ASSISTANT MATRON | 8 | 72100 |
50 | SMT.G.KALAIVANI | NURSING OFFICER | 7 | 56900 |
51 | SMT.K.PANCHALI | NURSING OFFICER | 7 | 53600 |
52 | SMT.S.SHANTHI | NURSING OFFICER | 7 | 56900 |
53 | SMT.R.INDIRA | NURSING OFFICER | 7 | 56900 |
54 | SMT.D.AMUDHAVALLI | MUSEUM KEEPER | 7 | 58600 |
55 | SHRI.E.SUNDARAVADIVELAN | MUSEUM KEEPER | 7 | 56900 |
56 | SMT.S.GOMATHI | MEDICAL LAB TECHNOLOGIST | 7 | 53600 |
57 | SMT.V.VIJAYA | MEDICAL LAB TECHNOLOGIST | 7 | 53600 |
58 | SHRI.R.NARESH KUMAR | MEDICAL LAB TECHNOLOGIST | 7 | 53600 |
59 | SMT.S.GEETHA LAKSHMI | MEDICAL LAB TECHNOLOGIST | 6 | 43600 |
60 | SMT.H.SHAMEEM | MEDICAL LAB TECHNOLOGIST | 6 | 43600 |
61 | SMT.S.BRINDHA | OFFICE SUPERINTENDENT | 6 | 44900 |
62 | SMT.L.BOBBY SUNDARESWARI | PHYSIOTHERAPIST | 6 | 47600 |
63 | SHRI.P.THIRUMARAN | STORES AND PHARMACY OFFICER | 6 | 52000 |
64 | SMT.S.YOGALAKSHMI | ACCOUNTANT | 6 | 50500 |
65 | SMT.REVATHI@AVUDAIAMMAL | PHARMACIST | 6 | 47600 |
66 | SMT.S.SIVASAKTHI | PHARMACIST | 6 | 47600 |
67 | Smt.M.SHABIRAL ANIS | PHARMACIST | 5 | 37000 |
68 | SHRI.S.SURESH KUMAR | RADIOGRAPHER | 5 | 38100 |
69 | SHRI.P.RAMESH | STATISTICAL ASSISTANT | 5 | 39200 |
70 | SHRI.S.SRIDHAR | JMLT | 6 | 42300 |
71 | SHRI.S.SENTHIL KUMAR | JMLT | 6 | 38700 |
72 | SMT.K.S.LAKSHMI | JMLT | 5 | 38700 |
73 | SMT.U.NEELAPON | OFFICE SUPERINTENDENT | 6 | 44900 |
74 | SHRI.A.MURALIDHARAN | U.D.C. | 4 | 37000 |
75 | SHRI.A.KOTTEESWARAN | CASHIER | 5 | 41600 |
76 | SMT.N.RATHI NIRMALA | STENO GRADE – D | 5 | 44100 |
77 | MS.S.SANTHIYA | STENO GRADE – D | 4 | 26300 |
78 | SHRI.C.MUTHU | JUNIOR ECG TECHNICIAN | 5 | 44100 |
79 | SMT.K.ABIRAMI | X-RAY LAB TECHNICIAN | 4 | 37500 |
80 | SHRI.K.RAGHURAMAN | U.D.C. | 4 | 32300 |
81 | SMT.M.ANUCHITRA | U.D.C. | 4 | 27900 |
82 | SHRI.J.BALAJI | L.D.C. | 2 | 25200 |
83 | SMT.N.LALITHA | DARK ROOM ASSISTANT | 3 | 34000 |
84 | SMT.S.NIRMALA | DARK ROOM ASSISTANT | 2 | 26000 |
85 | SHRI.G.YUVARAJ | NURSING ASSISTANT | 2 | 28400 |
86 | SMT.V.S.VIDYAMOL | NURSING ASSISTANT | 2 | 28400 |
87 | SMT.S.THEBORAL | NURSING ASSISTANT | 2 | 28400 |
88 | SMT.ALAGAMMAL | NURSING ASSISTANT | 2 | 28400 |
89 | SMT.K.KAVITHA | NURSING ASSISTANT | 2 | 28400 |
90 | KUMARI.N.PARIMALA DEVI | NURSING ASSISTANT | 2 | 26800 |
91 | SMT.V.KALPANA | LIBRARY CLERK | 3 | 32000 |
92 | SHRI.C.BALRAJ | PHARMACY ATTENDANT | 2 | 31100 |
93 | SMT.D.ANANTHI | LABORATORY ATTENDANT | 2 | 31100 |
94 | SMT.B.R.BHANUMATHY | LABORATORY ATTENDANT | 2 | 31100 |
95 | SHRI.J.RATHINAM | SENIOR LIBRARY ATTENDANT | 2 | 31100 |
96 | SHRI.V.RAJENDRAN | STORE ATTENDANT | 2 | 31100 |
97 | SMT.S.ANANTHI | L.D.C. | 2 | 19900 |
98 | SHRI.R.CHARAN | L.D.C. | 2 | 19900 |
99 | Ms. MUTHULAKSHMI R | STENO GRADE – D | 4 | 25500 |
In addition to the basic pay, regular staff are paid other allowances such as DA, HRA, TA, WA, Uniform Allowance, HPCA etc as applicable from time to time. |
CONSOLIDATED SALARY OF CONTRACT STAFF | ||||
Sl. No. | Name | Designation | Date of Joining | Basic pay |
1 | Dr.Vasna Joshua | Consultant (SRO) | 01.04.23 | 82750 |
2 | Shri.V.Dhandayuthapani | Consultant (Librarian) | 01.04.23 | 55762 |
3 | Dr.K.Saravanasingh | Associate Professor (Udal Koorugal) | 30.12.22 | 60000 |
4 | Dr.J.Jothi | Associate Professor (SMMT) | 04.01.23 | 60000 |
5 | Dr.D.A.Kumara kurubaran | Associate Professor (Udal Thathuvam) | 04.01.23 | 60000 |
6 | Dr.S.Sivalakshmi | Assistnat Professor (Maruthuvam) | 30.12.22 | 55000 |
7 | Dr.A.Aishwarya | Assistnat Professor (Maruthuvam) | 24.01.23 | 55000 |
8 | Dr.G.Nivetha | Assistant Professor (Varma Maruthuvam) | 08.08.22 | 55000 |
9 | Dr.R.Keerthika | Assistant Professor (Pura Maruthuvam) | 08.08.22 | 55000 |
10 | Dr.V.Chitra | Assistant Professor (Siddhar Yoga Maruthuvam) | 05.08.22 | 55000 |
11 | Dr.M.Suguna | Assistant Professor (SMMT) | 06.01.24 | 55000 |
12 | Dr.P.Meera Devi Sri | Assistant Professor (SMMT) | 01.03.24 | 55000 |
13 | Dr.G.Thamizhoviya | Assistant Professor (Biochemistry) | 01.03.24 | 55000 |
14 | Dr.K.Karpagavalli | RMO | 10.04.23 | 55000 |
15 | Dr.A.F.Glara, | RMO | 04.04.23 | 55000 |
16 | Dr.V.Harish Anbu Selvan | RMO | 05.04.23 | 55000 |
17 | Dr.S.Subaraj | EMO | 05.04.23 | 55000 |
18 | Dr.A.Sureka | RMO | 14.04.23 | 55000 |
19 | Dr.K.Thirugnanam | House Officer | 06.04.23 | 55000 |
20 | Dr.P.Revathy | Medical Officer | 02.01.23 | 55000 |
21 | Dr.S.Lalithakumari | Medical Officer | 31.12.22 | 55000 |
22 | Dr.G.Thiru narayanan | Medical Officer | 02.01.23 | 55000 |
23 | Dr.R.Devaki | Medical Officer | 03.01.23 | 55000 |
24 | Dr.R.Gomathi | Medical Officer | 04.01.23 | 55000 |
25 | Dr.M.K.Satheesh Kumar | Medical Officer | 04.01.23 | 55000 |
26 | Dr.T.Monika | RMO | 10.04.23 | 55000 |
27 | Dr.B.K.Priya | RMO | 10.04.23 | 55000 |
28 | Dr.V.Subha | Medical Officer | 03.07.23 | 55000 |
29 | Dr.S.Karthi | Medical Officer | 17.07.23 | 55000 |
30 | Dr.M.Ramani | Medical Officer | 24.07.23 | 55000 |
31 | Dr.S.Kavitha | RMO | 28.08.23 | 55000 |
32 | Dr.R.Aravinda Sembagaraman | Medical Officer | 01.04.23 | 55000 |
33 | Dr.Thomas Reshmee Varghese | Veterinarian | 01.04.23 | 55000 |
34 | Smt.G.Vijaya | Placement Officer | 25.01.24 | 40000 |
This page last updated in April 2024