Details of all Staff members Name, Designation and Emoluments per Month
Basic Pay of the Officers/Staff of NIS is given below. In addition, the Officers/Staff are drawing admissible allowances as per the order of the Government of India issued from time to time. | ||||
REGULAR STAFF | ||||
Sl.No. | NAME | DESIGNATION | LEVEL | BASIC PAY |
1 | DR.R.MEENA KUMARI | DIRECTOR | 14 | 157600 |
2 | DR.N.J.MUTHUKUMAR | PROFESSOR | 13 | 142700 |
3 | DR.M.MEENAKSHISUNDARAM | PROFESSOR | 13 | 142700 |
4 | DR.G.J.CHRISTIAN | PROFESSOR | 13 | 142700 |
5 | DR.P.SHANMUGAPRIYA | ASSOCIATE PROFESSOR | 12 | 102800 |
6 | DR.H.VETHA MERLIN KUMARI | ASSOCIATE PROFESSOR | 12 | 102800 |
7 | DR.T.LAKSHMIKANTHAM | ASSOCIATE PROFESSOR | 12 | 102800 |
8 | DR.S.VISWESWARAN | ASSOCIATE PROFESSOR | 12 | 102800 |
9 | DR.S.SIVAKKUMAR | ASSOCIATE PROFESSOR | 12 | 102800 |
10 | DR.V.MAHALAKSHMI | ASSOCIATE PROFESSOR | 12 | 102800 |
11 | DR.K.SURESH | ASSOCIATE PROFESSOR | 12 | 102800 |
12 | DR.S.ELANSEKARAN | ASSOCIATE PROFESSOR | 12 | 102800 |
13 | DR.R.MADHAVAN | ASSOCIATE PROFESSOR | 12 | 102800 |
14 | DR.A.M.AMALA HAZEL | ASSOCIATE PROFESSOR | 12 | 102800 |
15 | DR.V.MANJARI | ASSOCIATE PROFESSOR | 12 | 96900 |
16 | DR.M.V.MAHADEVAN | ASSOCIATE PROFESSOR | 12 | 96900 |
17 | DR.P.ARUL MOZHI | ASSOCIATE PROFESSOR | 12 | 96900 |
18 | DR.M.RAMAMURTHY | ASSOCIATE PROFESSOR | 12 | 96900 |
19 | DR.A.MARIAPPAN | ASSOCIATE PROFESSOR | 12 | 96900 |
20 | DR.S.MURUGESAN | ASSOCIATE PROFESSOR | 12 | 96900 |
21 | DR.H.NALINI SOFIA | ASSOCIATE PROFESSOR | 12 | 96900 |
22 | DR.K.VENNILA | ASSOCIATE PROFESSOR | 12 | 96900 |
23 | DR.D.PERIYASAMI | ASSOCIATE PROFESSOR | 12 | 112400 |
24 | SHRI.S.M.MURUGAN | JOINT DIRECTOR (ADMN) | 12 | 88700 |
25 | DR.V.SUBA | ASSISTANT PROFESSOR | 11 | 93800 |
26 | DR.A.MUTHUVEL | ASSISTANT PROFESSOR | 11 | 93800 |
27 | DR.M.MARUDHU RAMACHANDRAN | ASSISTANT PROFESSOR | 11 | 93800 |
28 | DR.V.TAMILALAGAN | ASSISTANT PROFESSOR | 11 | 122600 |
29 | DR.D.ARAVIND | ASSISTANT PROFESSOR | 11 | 91100 |
30 | DR.(MAJOR).SAMINATHAN.P | ASSISTANT PROFESSOR | 11 | 93800 |
31 | DR.B.R.SENTHIL KUMAR | ASSISTANT PROFESSOR | 11 | 96600 |
32 | DR.I.SANGEETHA | ASSISTANT PROFESSOR | 11 | 96600 |
33 | Dr.V.SWARNAVALLI | ASSISTANT PROFESSOR | 11 | 93800 |
34 | SHRI.UNNI KRISHNAN C.B | DEPUTY DIRECTOR | 11 | 105600 |
35 | DR.P.SAMUNDESWARI | ASSISTANT PROFESSOR | 11 | 83300 |
36 | DR.V.SRINIVASAN | ASSISTANT PROFESSOR | 11 | 83300 |
37 | DR.RADHIKA MADHAVAN | DY. MEDICAL SUPERINTENDENT | 11 | 76200 |
38 | SMT.B.SANGEETHA | MATRON | 11 | 80900 |
39 | DR.C.MARY SHARMILA | ASSISTANT PROFESSOR | 10 | 57800 |
40 | DR.B.ANBARASAN | ASSISTANT PROFESSOR | 10 | 57800 |
41 | DR.S.SUDHA REVATHY | ASSISTANT PROFESSOR | 10 | 57800 |
42 | DR.R.GAYATHRI | ASSISTANT PROFESSOR | 10 | 57800 |
43 | DR.R.SATHISH ADITHYA | ASSISTANT PROFESSOR | 10 | 57800 |
44 | SMT.SINDU.B.PRABHU | ACCOUNTS OFFICER | 8 | 64100 |
45 | SMT.S.SRIMATHY | P.S. TO DIRECTOR | 8 | 70000 |
46 | SMT.T.ANITHA | ASSISTANT MATRON | 8 | 68000 |
47 | SMT.G.KALAIVANI | NURSING OFFICER | 7 | 53600 |
48 | SMT.K.PANCHALI | NURSING OFFICER | 7 | 50500 |
49 | SMT.S.SHANTHI | NURSING OFFICER | 7 | 55200 |
50 | SMT.R.INDIRA | NURSING OFFICER | 7 | 55200 |
51 | SMT.D.AMUDHAVALLI | MUSEUM KEEPER | 7 | 55200 |
52 | SHRI.E.SUNDARAVADIVELAN | MUSEUM KEEPER | 7 | 55200 |
53 | SMT.S.GOMATHI | MEDICAL LAB TECHNOLOGIST | 7 | 50500 |
54 | SMT.V.VIJAYA | MEDICAL LAB TECHNOLOGIST | 7 | 50500 |
55 | SHRI.R.NARESH KUMAR | MEDICAL LAB TECHNOLOGIST | 7 | 50500 |
56 | SMT.S.GEETHA LAKSHMI | MEDICAL LAB TECHNOLOGIST | 6 | 42300 |
57 | SMT.H.SHAMEEM | MEDICAL LAB TECHNOLOGIST | 6 | 42300 |
58 | SMT.S.BRINDHA | OFFICE SUPERINTENDENT | 6 | 42300 |
59 | SMT.L.BOBBY SUNDARESWARI | PHYSIOTHERAPIST | 6 | 46200 |
60 | SHRI.P.THIRUMARAN | STORES AND PHARMACY OFFICER | 6 | 50500 |
61 | SMT.S.YOGALAKSHMI | ACCOUNTANT | 6 | 47600 |
62 | SMT.REVATHI@AVUDAIAMMAL | PHARMACIST | 6 | 44900 |
63 | SMT.S.SIVASAKTHI | PHARMACIST | 6 | 44900 |
64 | Smt.M.SHABIRAL ANIS | PHARMACIST | 5 | 35900 |
65 | SHRI.S.SURESH KUMAR | RADIOGRAPHER | 5 | 37000 |
66 | SHRI.P.RAMESH | STATISTICAL ASSISTANT | 5 | 38100 |
67 | SHRI.S.SRIDHAR | JMLT | 6 | 39900 |
68 | SHRI.S.SENTHIL KUMAR | JMLT | 6 | 37600 |
69 | SMT.K.S.LAKSHMI | JMLT | 5 | 34900 |
70 | SMT.U.NEELAPON | OFFICE SUPERINTENDENT | 6 | 42300 |
71 | SHRI.A.MURALIDHARAN | U.D.C. | 4 | 33300 |
72 | SHRI.A.KOTTEESWARAN | CASHIER | 5 | 39200 |
73 | SMT.N.RATHI NIRMALA | STENO GRADE – D | 5 | 41600 |
74 | MS.S.SANTHIYA | STENO GRADE – D | 4 | 25500 |
75 | SHRI.C.MUTHU | JUNIOR ECG TECHNICIAN | 5 | 41600 |
76 | SMT.K.ABIRAMI | X-RAY LAB TECHNICIAN | 4 | 35300 |
77 | SHRI.K.RAGHURAMAN | U.D.C. | 4 | 30500 |
78 | SMT.M.ANUCHITRA | U.D.C. | 4 | 27100 |
79 | SHRI.J.BALAJI | L.D.C. | 2 | 24500 |
80 | SMT.N.LALITHA | DARK ROOM ASSISTANT | 3 | 32000 |
81 | SMT.S.NIRMALA | DARK ROOM ASSISTANT | 2 | 25200 |
82 | SHRI.G.YUVARAJ | NURSING ASSISTANT | 2 | 26000 |
83 | SMT.V.S.VIDYAMOL | NURSING ASSISTANT | 2 | 26000 |
84 | SMT.S.THEBORAL | NURSING ASSISTANT | 2 | 26000 |
85 | SMT.ALAGAMMAL | NURSING ASSISTANT | 2 | 26000 |
86 | SMT.K.KAVITHA | NURSING ASSISTANT | 2 | 26000 |
87 | KUMARI.N.PARIMALA DEVI | NURSING ASSISTANT | 2 | 26000 |
88 | SMT.V.KALPANA | LIBRARY CLERK | 3 | 30200 |
89 | SHRI.C.BALRAJ | PHARMACY ATTENDANT | 2 | 29300 |
90 | SMT.D.ANANTHI | LABORATORY ATTENDANT | 2 | 29300 |
91 | SMT.B.R.BHANUMATHY | LABORATORY ATTENDANT | 2 | 29300 |
92 | SHRI.J.RATHINAM | SENIOR LIBRARY ATTENDANT | 2 | 29300 |
93 | SHRI.V.RAJENDRAN | STORE ATTENDANT | 2 | 29300 |
CONTRACT STAFF | ||||
Sl. No. | Name | Designation | Date of Joining | Rate per Month |
1 | Dr.V.Chitra | Assistant Professor (Siddhar Yoga Maruthuvam) | 05.08.22 | 55000 |
2 | Dr.G.Nivetha | Assistant Professor (Varma Maruthuvam) | 08.08.22 | 55000 |
3 | Dr.R.Keerthika | Assistant Professor (Pura Maruthuvam) | 08.08.22 | 55000 |
4 | Dr.M.Chitra, | Resident Medical Officer | 23.03.22 | 55000 |
5 | Dr.A.Sureka | Resident Medical Officer | 13.04.22 | 55000 |
6 | Dr.K.Karpagavalli | Resident Medical Officer | 31.03.22 | 55000 |
7 | Dr.A.F.Glara, | Resident Medical Officer | 31.03.22 | 55000 |
8 | Dr.M.R.Srinivasan | Emergency Medical Officer | 02.04.22 | 55000 |
9 | Dr.N.Sabari Girija | Resident Medical Officer | 02.04.22 | 55000 |
10 | Dr.K.Rajakumar | Resident Medical Officer | 23.03.22 | 55000 |
11 | Dr.V.Harish Anbu Selvan | Resident Medical Officer | 24.03.22 | 55000 |
12 | Dr.K.Rajeswari | Emergency Medical Officer | 24.03.22 | 55000 |
13 | Dr.M.Amala | Resident Medical Officer | 01.04.22 | 55000 |
14 | Dr.K.Thirugnanam | House Officer | 23.03.22 | 55000 |
15 | Dr.R.Aravinda Sembagaraman | Medical Officer | 01.04.22 | 55000 |
16 | Dr.Thomas Reshmee Varghese | Veterinarian | 04.08.22 | 55000 |
This page last updated on 16.12.2022