Details of all Staff members Name, Designation and Emoluments per Month

 

SALARY OF REGULAR STAFF
Sl.No. NAME DESIGNATION LEVEL BASIC PAY
1 PROF.DR.R.MEENAKUMARI DIRECTOR  14 162300
2 DR.N.J.MUTHUKUMAR PROFESSOR 13 147000
3 DR.M.MEENAKSHISUNDARAM PROFESSOR 13 147000
4 DR.G.J.CHRISTIAN PROFESSOR 13 147000
5 Dr.G.SENTHILVEL PROFESSOR 13 123100
6 DR.P.SHANMUGAPRIYA ASSOCIATE PROFESSOR 12 105900
7 DR.H.VETHA MERLIN KUMARI ASSOCIATE PROFESSOR 12 105900
8 DR.T.LAKSHMIKANTHAM ASSOCIATE PROFESSOR 12 105900
9 DR.S.VISWESWARAN ASSOCIATE PROFESSOR 12 105900
10 DR.S.SIVAKKUMAR ASSOCIATE PROFESSOR 12 105900
11 DR.V.MAHALAKSHMI ASSOCIATE PROFESSOR 12 105900
12 DR.K.SURESH ASSOCIATE PROFESSOR 12 105900
13 DR.S.ELANSEKARAN ASSOCIATE PROFESSOR 12 105900
14 DR.R.MADHAVAN ASSOCIATE PROFESSOR 12 105900
15 DR.A.M.AMALA HAZEL ASSOCIATE PROFESSOR 12 105900
16 DR.V.MANJARI ASSOCIATE PROFESSOR 12 99800
17 DR.M.V.MAHADEVAN ASSOCIATE PROFESSOR 12 99800
18 DR.P.ARUL MOZHI ASSOCIATE PROFESSOR 12 99800
19 DR.M.RAMAMURTHY ASSOCIATE PROFESSOR 12 99800
20 DR.A.MARIAPPAN ASSOCIATE PROFESSOR 12 99800
21 DR.S.MURUGESAN ASSOCIATE PROFESSOR 12 99800
22 DR.H.NALINI SOFIA ASSOCIATE PROFESSOR 12 99800
23 DR.K.VENNILA ASSOCIATE PROFESSOR 12 99800
24 DR.D.PERIYASAMI ASSOCIATE PROFESSOR 12 115800
25 SHRI.S.M.MURUGAN JOINT DIRECTOR (ADMN) 12 91400
26 DR.V.SUBA ASSISTANT PROFESSOR 11 96600
27 DR.A.MUTHUVEL ASSISTANT PROFESSOR 11 96600
28 DR.M.MARUDHU RAMACHANDRAN ASSISTANT PROFESSOR 11 96600
29 DR.V.TAMILALAGAN ASSISTANT PROFESSOR 11 122600
30 DR.D.ARAVIND ASSISTANT PROFESSOR 11 93800
31 DR.(MAJOR).SAMINATHAN.P ASSISTANT PROFESSOR 11 99500
32 DR.B.R.SENTHIL KUMAR ASSISTANT PROFESSOR 11 99500
33 DR.I.SANGEETHA ASSISTANT PROFESSOR 11 102800
34 Dr.V.SWARNAVALLI ASSISTANT PROFESSOR 11 99800
35 SHRI.B.UNNIKRISHNAN DY.DIRECTOR (ADMN) 11 108800
36 DR.P.SAMUNDESWARI ASSISTANT PROFESSOR 11 85800
37 DR.V.SRINIVASAN ASSISTANT PROFESSOR 11 85800
38 DR.RADHIKA MADHAVAN DY. MEDICAL SUPERINTENDENT 11 76200
39 SMT.B.SANGEETHA MATRON 11 83300
40 DR.C.MARY SHARMILA ASSISTANT PROFESSOR 10 59500
41 DR.B.ANBARASAN ASSISTANT PROFESSOR 10 59500
42 DR.S.SUDHA REVATHY ASSISTANT PROFESSOR 10 59500
43 DR.R.GAYATHRI ASSISTANT PROFESSOR 10 59500
44 DR.R.SATHISH ADITHYA ASSISTANT PROFESSOR 10 59500
45 DR.I.NITHYAMALA ASSISTANT PROFESSOR 10 56100
46 DR.K.RAJESWARI ASSISTANT PROFESSOR 10 56100
47 DR.A.SAKTHIPARGAVI ASSISTANT PROFESSOR 10 56100
48 SMT.SINDU.B.PRABHU ACCOUNTS OFFICER 8 66000
49 SMT.S.SRIMATHY P.S. TO DIRECTOR 8 72100
50 SMT.T.ANITHA ASSISTANT MATRON 8 70000
51 SMT.G.KALAIVANI NURSING OFFICER 7 56900
52 SMT.K.PANCHALI NURSING OFFICER 7 53600
53 SMT.S.SHANTHI NURSING OFFICER 7 56900
54 SMT.R.INDIRA NURSING OFFICER 7 56900
55 SMT.D.AMUDHAVALLI MUSEUM KEEPER 7 56900
56 SHRI.E.SUNDARAVADIVELAN MUSEUM KEEPER 7 56900
57 SMT.S.GOMATHI MEDICAL LAB TECHNOLOGIST 7 52000
58 SMT.V.VIJAYA MEDICAL LAB TECHNOLOGIST 7 52000
59 SHRI.R.NARESH KUMAR MEDICAL LAB TECHNOLOGIST 7 52000
60 SMT.S.GEETHA LAKSHMI MEDICAL LAB TECHNOLOGIST 6 43600
61 SMT.H.SHAMEEM MEDICAL LAB TECHNOLOGIST 6 43600
62 SMT.S.BRINDHA OFFICE SUPERINTENDENT 6 43600
63 SMT.L.BOBBY SUNDARESWARI PHYSIOTHERAPIST 6 47600
64 SHRI.P.THIRUMARAN STORES AND PHARMACY OFFICER 6 52000
65 SMT.S.YOGALAKSHMI ACCOUNTANT 6 49000
66 SMT.REVATHI@AVUDAIAMMAL PHARMACIST 6 46200
67 SMT.S.SIVASAKTHI PHARMACIST 6 46200
68 Smt.M.SHABIRAL ANIS PHARMACIST 5 37000
69 SHRI.S.SURESH KUMAR RADIOGRAPHER 5 38100
70 SHRI.P.RAMESH STATISTICAL ASSISTANT 5 39200
71 SHRI.S.SRIDHAR JUNIOR MEDICAL LAB TECHNOLOGIST 6 41100
72 SHRI.S.SENTHIL KUMAR JUNIOR MEDICAL LAB TECHNOLOGIST 6 38700
73 SMT.K.S.LAKSHMI JUNIOR MEDICAL LAB TECHNOLOGIST 5 35900
74 SMT.U.NEELAPON OFFICE SUPERINTENDENT 6 43600
75 SHRI.A.MURALIDHARAN UPPER DIVISION CLERK  4 34300
76 SHRI.A.KOTTEESWARAN CASHIER 5 40400
77 SMT.N.RATHI NIRMALA STENO GRADE – D 5 42800
78 MS.S.SANTHIYA STENO GRADE – D 4 26300
79 SHRI.C.MUTHU JUNIOR ECG TECHNICIAN 5 42800
80 SMT.K.ABIRAMI X-RAY LAB TECHNICIAN 4 36400
81 SHRI.K.RAGHURAMAN UPPER DIVISION CLERK  4 31400
82 SMT.M.ANUCHITRA UPPER DIVISION CLERK  4 27900
83 SHRI.J.BALAJI LOWER DIVISION CLERK  2 25200
84 SMT.N.LALITHA DARK ROOM ASSISTANT 3 33000
85 SMT.S.NIRMALA DARK ROOM ASSISTANT 2 26000
86 SHRI.G.YUVARAJ NURSING ASSISTANT 2 26800
87 SMT.V.S.VIDYAMOL NURSING ASSISTANT 2 26800
88 SMT.S.THEBORAL NURSING ASSISTANT 2 26800
89 SMT.ALAGAMMAL NURSING ASSISTANT 2 26000
90 SMT.K.KAVITHA NURSING ASSISTANT 2 26800
91 KUMARI.N.PARIMALA DEVI NURSING ASSISTANT 2 26800
92 SMT.V.KALPANA LIBRARY CLERK 3 31100
93 SHRI.C.BALRAJ PHARMACY ATTENDANT 2 30200
94 SMT.D.ANANTHI LABORATORY ATTENDANT 2 30200
95 SMT.B.R.BHANUMATHY LABORATORY ATTENDANT 2 30200
96 SHRI.J.RATHINAM SENIOR LIBRARY ATTENDANT 2 30200
97 SHRI.V.RAJENDRAN STORE ATTENDANT 2 30200
         
 Note: Basic pay of the Officers/staff of NIS is given above, in addition the officers/staff are drawing admissible allowances as per the order of the Govt of India issued from time to time

 

 

SALARY OF CONTRACT STAFF
Sl No. Name Designation  Date of Joining   Consolidated   Pay
1 Dr.Vasna Joshua Consultant (SRO) 01.04.23 82750
2 Shri.V.Dhandayuthapani Consultant (Librarian) 01.04.23 55762
3 Dr.K.Saravanasingh Associate Professor (Udal Koorugal) 30.12.22 60000
4 Dr.J.Jothi Associate Professor (SMMT) 04.01.23 60000
5 Dr.D.A.Kumara kurubaran Associate Professor (Udal Thathuvam) 04.01.23 60000
6 Dr.S.Sivalakshmi Assistnat Professor (Maruthuvam) 30.12.22 55000
7 Dr.A.Aishwarya Assistnat Professor (Maruthuvam) 24.01.23 55000
8 Dr.G.Nivetha Assistant Professor (Varma Maruthuvam) 08.08.22 55000
9 Dr.R.Keerthika Assistant Professor (Pura Maruthuvam) 08.08.22 55000
10 Dr.V.Chitra Assistant Professor (Siddhar Yoga Maruthuvam) 05.08.22 55000
11 Dr.M.Suguna Assistant Professor (SMMT) 30.12.22 55000
12 Dr.K.Karpagavalli Resident Medical Officer 31.04.23 55000
13 Dr.A.F.Glara,  Resident Medical Officer 04.04.22 55000
14 Dr.V.Harish Anbu Selvan Resident Medical Officer 05.04.23 55000
15 Dr.S.Subaraj Emergency Medical Officer 05.04.23 55000
16 Dr.A.Sureka Resident Medical Officer 14.04.23 55000
17 Dr.M.R.Srinivasan Emergency Medical Officer 04.04.23 55000
18 Dr.K.Thirugnanam  House Officer 06.04.23 55000
19 Dr.P.Revathy Medical Officer 02.01.23 55000
20 Dr.S.Lalithakumari Medical Officer 31.12.22 55000
21 Dr.G.Thiru narayanan Medical Officer 02.01.23 55000
22 Dr.M.Nijavizhi Medical Officer 03.01.23 55000
23 Dr.R.Devaki Medical Officer 03.01.23 55000
24 Dr.R.Gomathi Medical Officer 04.01.23 55000
25 Dr.M.K.Satheesh Kumar Medical Officer 04.01.23 55000
26 Dr.S.Priyadharshini Medical Officer 04.01.23 55000
27 Dr.M.S.Hitha Shyam Medical Officer 04.01.23 55000
28 Dr.T.Monika Resident Medical Officer 10.04.23 55000
29 Dr.B.K.Priya Resident Medical Officer 10.04.23 55000
30 Dr.V.Subha Medical Officer 03.07.23 55000
31 Dr.S.Karthi Medical Officer 17.07.23 55000
32 Dr.M.Ramani Medical Officer 24.07.23 55000
33 Dr.R.Aravinda Sembagaraman Medical Officer 01.04.23 55000
34 Dr.Thomas Reshmee Varghese  Veterinarian  01.04.23 55000

 

This page last updated in August 2023