Details of all Staff members Name, Designation and Emoluments per Month

SALARY OF REGULAR STAFF
Sl.No. NAME DESIGNATION LEVEL BASIC PAY
1 PROF.DR.R.MEENAKUMARI DIRECTOR  14 157600
2 DR.N.J.MUTHUKUMAR PROFESSOR 13 142700
3 DR.M.MEENAKSHISUNDARAM PROFESSOR 13 142700
4 DR.G.J.CHRISTIAN PROFESSOR 13 142700
5 DR.P.SHANMUGAPRIYA ASSOCIATE PROFESSOR 12 105900
6 DR.H.VETHA MERLIN KUMARI ASSOCIATE PROFESSOR 12 105900
7 DR.T.LAKSHMIKANTHAM ASSOCIATE PROFESSOR 12 105200
8 DR.S.VISWESWARAN ASSOCIATE PROFESSOR 12 105900
9 DR.S.SIVAKKUMAR ASSOCIATE PROFESSOR 12 105900
10 DR.V.MAHALAKSHMI ASSOCIATE PROFESSOR 12 105900
11 DR.K.SURESH ASSOCIATE PROFESSOR 12 105900
12 DR.S.ELANSEKARAN ASSOCIATE PROFESSOR 12 105900
13 DR.R.MADHAVAN ASSOCIATE PROFESSOR 12 105900
14 DR.A.M.AMALA HAZEL ASSOCIATE PROFESSOR 12 105600
15 DR.V.MANJARI ASSOCIATE PROFESSOR 12 99426
16 DR.M.V.MAHADEVAN ASSOCIATE PROFESSOR 12 99800
17 DR.P.ARUL MOZHI ASSOCIATE PROFESSOR 12 99800
18 DR.M.RAMAMURTHY ASSOCIATE PROFESSOR 12 99800
19 DR.A.MARIAPPAN ASSOCIATE PROFESSOR 12 96900
20 DR.S.MURUGESAN ASSOCIATE PROFESSOR 12 99800
21 DR.H.NALINI SOFIA ASSOCIATE PROFESSOR 12 99800
22 DR.K.VENNILA ASSOCIATE PROFESSOR 12 99800
23 DR.D.PERIYASAMI ASSOCIATE PROFESSOR 12 115800
24 SHRI.S.M.MURUGAN JOINT DIRECTOR (ADMN) 12 91400
25 DR.V.SUBA ASSISTANT PROFESSOR 11 93800
26 DR.A.MUTHUVEL ASSISTANT PROFESSOR 11 93800
27 DR.M.MARUDHU RAMACHANDRAN ASSISTANT PROFESSOR 11 93800
28 DR.V.TAMILALAGAN ASSISTANT PROFESSOR 11 122600
29 DR.D.ARAVIND ASSISTANT PROFESSOR 11 91100
30 DR.(MAJOR).SAMINATHAN.P ASSISTANT PROFESSOR 11 93800
31 DR.B.R.SENTHIL KUMAR ASSISTANT PROFESSOR 11 96600
32 DR.I.SANGEETHA ASSISTANT PROFESSOR 11 96600
33 Dr.V.SWARNAVALLI ASSISTANT PROFESSOR 11 93800
34 SHRI.B.UNNIKRISHNAN DY.DIRECTOR (ADMN) 11 108800
35 DR.P.SAMUNDESWARI ASSISTANT PROFESSOR 11 85800
36 DR.V.SRINIVASAN ASSISTANT PROFESSOR 11 85800
37 DR.RADHIKA MADHAVAN DY. MEDICAL SUPERINTENDENT 11 76200
38 SMT.B.SANGEETHA MATRON 11 83300
39 DR.C.MARY SHARMILA ASSISTANT PROFESSOR 10 59500
40 DR.B.ANBARASAN ASSISTANT PROFESSOR 10 59500
41 DR.S.SUDHA REVATHY ASSISTANT PROFESSOR 10 59500
42 DR.R.GAYATHRI ASSISTANT PROFESSOR 10 59500
43 DR.R.SATHISH ADITHYA ASSISTANT PROFESSOR 10 59500
44 SMT.SINDU.B.PRABHU ACCOUNTS OFFICER 8 64100
45 SMT.S.SRIMATHY P.S. TO DIRECTOR 8 72100
46 SMT.T.ANITHA ASSISTANT MATRON 8 70000
47 SMT.G.KALAIVANI NURSING OFFICER 7 55200
48 SMT.K.PANCHALI NURSING OFFICER 7 52000
49 SMT.S.SHANTHI NURSING OFFICER 7 55200
50 SMT.R.INDIRA NURSING OFFICER 7 55200
51 SMT.D.AMUDHAVALLI MUSEUM KEEPER 7 56900
52 SHRI.E.SUNDARAVADIVELAN MUSEUM KEEPER 7 56900
53 SMT.S.GOMATHI MEDICAL LAB TECHNOLOGIST 7 52000
54 SMT.V.VIJAYA MEDICAL LAB TECHNOLOGIST 7 52000
55 SHRI.R.NARESH KUMAR MEDICAL LAB TECHNOLOGIST 7 52000
56 SMT.S.GEETHA LAKSHMI MEDICAL LAB TECHNOLOGIST 6 42300
57 SMT.H.SHAMEEM MEDICAL LAB TECHNOLOGIST 6 42300
58 SMT.S.BRINDHA OFFICE SUPERINTENDENT 6 43600
59 SMT.L.BOBBY SUNDARESWARI PHYSIOTHERAPIST 6 46200
60 SHRI.P.THIRUMARAN STORES AND PHARMACY OFFICER 6 50500
61 SMT.S.YOGALAKSHMI ACCOUNTANT 6 49000
62 SMT.REVATHI@AVUDAIAMMAL PHARMACIST 6 46200
63 SMT.S.SIVASAKTHI PHARMACIST 6 46200
64 Smt.M.SHABIRAL ANIS PHARMACIST 5 35900
65 SHRI.S.SURESH KUMAR RADIOGRAPHER 5 37000
66 SHRI.P.RAMESH STATISTICAL ASSISTANT 5 38100
67 SHRI.S.SRIDHAR JUNIOR MEDICAL LAB TECHNOLOGIST 6 41100
68 SHRI.S.SENTHIL KUMAR JUNIOR MEDICAL LAB TECHNOLOGIST 6 37600
69 SMT.K.S.LAKSHMI JUNIOR MEDICAL LAB TECHNOLOGIST 5 34900
70 SMT.U.NEELAPON OFFICE SUPERINTENDENT 6 43600
71 SHRI.A.MURALIDHARAN UPPER DIVISION CLERK  4 33300
72 SHRI.A.KOTTEESWARAN CASHIER 5 40400
73 SMT.N.RATHI NIRMALA STENO GRADE – D 5 42800
74 MS.S.SANTHIYA STENO GRADE – D 4 26300
75 SHRI.C.MUTHU JUNIOR ECG TECHNICIAN 5 42800
76 SMT.K.ABIRAMI X-RAY LAB TECHNICIAN 4 36400
77 SHRI.K.RAGHURAMAN UPPER DIVISION CLERK  4 31400
78 SMT.M.ANUCHITRA UPPER DIVISION CLERK  4 27100
79 SHRI.J.BALAJI LOWER DIVISION CLERK  2 24500
80 SMT.N.LALITHA DARK ROOM ASSISTANT 3 33000
81 SMT.S.NIRMALA DARK ROOM ASSISTANT 2 25200
82 SHRI.G.YUVARAJ NURSING ASSISTANT 2 26000
83 SMT.V.S.VIDYAMOL NURSING ASSISTANT 2 26000
84 SMT.S.THEBORAL NURSING ASSISTANT 2 26000
85 SMT.ALAGAMMAL NURSING ASSISTANT 2 26000
86 SMT.K.KAVITHA NURSING ASSISTANT 2 26000
87 KUMARI.N.PARIMALA DEVI NURSING ASSISTANT 2 26000
88 SMT.V.KALPANA LIBRARY CLERK 3 31100
89 SHRI.C.BALRAJ PHARMACY ATTENDANT 2 30200
90 SMT.D.ANANTHI LABORATORY ATTENDANT 2 29881
91 SMT.B.R.BHANUMATHY LABORATORY ATTENDANT 2 30200
92 SHRI.J.RATHINAM SENIOR LIBRARY ATTENDANT 2 30200
93 SHRI.V.RAJENDRAN STORE ATTENDANT 2 30200

 

SALARY OF CONTRACT STAFF
Sl No. Name Designation  Date of Joining   Pay
1 Shri.V.Dhandayuthapani Consultant (Librarian) 07.12.23 55762
2 Dr.K.Saravanasingh Associate Professor (Udal Koorugal) 30.12.22 60000
3 Dr.J.Jothi Associate Professor (SMMT) 04.01.23 60000
4 Dr.D.A.Kumara kurubaran Associate Professor (Udal Thathuvam) 04.01.23 60000
5 Dr.S.Sivalakshmi Assistnat Professor (Maruthuvam) 30.12.22 55000
6 Dr.A.Aishwarya Assistnat Professor (Maruthuvam) 24.01.23 55000
7 Dr.G.Nivetha Assistant Professor (Varma Maruthuvam) 08.08.22 55000
8 Dr.R.Keerthika Assistant Professor (Pura Maruthuvam) 08.08.22 55000
9 Dr.V.Chitra Assistant Professor (Siddhar Yoga Maruthuvam) 05.08.22 55000
10 Dr.M.Suguna Assistant Professor (SMMT) 30.12.22 55000
11 Dr.K.Rajakumar Resident Medical Officer 23.03.22 55000
12 Dr.K.Karpagavalli Resident Medical Officer 31.03.22 55000
13 Dr.M.Chitra,  Resident Medical Officer 23.03.22 55000
14 Dr.A.F.Glara,  Resident Medical Officer 31.03.22 55000
15 Dr.V.Harish Anbu Selvan Resident Medical Officer 24.03.22 55000
16 Dr.M.Amala Resident Medical Officer 01.04.22 55000
17 Dr.N.Sabari Girija  Resident Medical Officer 02.04.22 55000
18 Dr.A.Sureka Resident Medical Officer 13.04.22 55000
19 Dr.K.Rajeswari Emergency Medical Officer 24.03.22 55000
20 Dr.M.R.Srinivasan Emergency Medical Officer 02.04.22 55000
21 Dr.K.Thirugnanam  House Officer 23.03.22 55000
22 Dr.P.Revathy Medical Officer 02.01.23 55000
23 Dr.J.Nikil Niva Medical Officer 02.01.23 55000
24 Dr.S.Lalithakumari Medical Officer 31.12.22 55000
25 Dr.I.Nithyamala Medical Officer 29.12.22 55000
26 Dr.G.Thiru narayanan Medical Officer 02.01.23 55000
27 Dr.M.Nijavizhi Medical Officer 03.01.23 55000
28 Dr.R.Devaki Medical Officer 03.01.23 55000
29 Dr.R.Gomathi Medical Officer 04.01.23 55000
30 Dr.M.K.Satheesh Kumar Medical Officer 04.01.23 55000
31 Dr.S.Priyadharshini Medical Officer 04.01.23 55000
32 Dr.M.S.Hitha Shyam Medical Officer 04.01.23 55000
33 Dr.R.Aravinda Sembagaraman Medical Officer 01.04.22 55000
34 Dr.Thomas Reshmee Varghese  Veterinarian  04.08.22 55000

 

This page last updated on 14.02.2023